Lewis and Clark's swim program offers year-round swimming lessons and exercise for all ages in the heated Olympic-sized pool in the Hatheway Cultural Center.
Classes are taught by Red Cross-certified water safety instructors in the Red Cross-approved curriculum.
Adult Swim
Whether you are a master swimmer or want to work on your flexibility in the water, we have the class for you. Registration ends one week prior to the class starting date. Contact the Enrollment Center at (618) 468-2222 to enroll today.
Get into shape in a refreshing new way. Designed for both swimmers and non-swimmers, this aquatic exercise class is held in the shallow end of the pool. Each class period includes calorie-burning, low-impact workouts guaranteed to get your heart pumping.
Cost is $40 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/19/25 | 10/9/25 | CESW-001-A1 | T TH | 8:00 AM | 9:00 AM |
8/19/25 | 10/9/25 | CESW-001-A2 | T TH | 9:30 AM | 10:30 AM |
8/19/25 | 10/9/25 | CESW-001-A3 | T TH | 7:45 PM | 8:45 PM |
10/14/25 | 12/4/25 | CESW-001-B1 | T TH | 8:00 AM | 9:00 AM |
10/14/25 | 12/4/25 | CESW-001-B2 | T TH | 9:30 AM | 10:30 AM |
10/14/25 | 12/4/25 | CESW-001-B3 | T TH | 7:45 PM | 8:45 PM |
Improve your flexibility and mobility in this gentle exercise class. Designed for swimmers and non-swimmers, this low-impact exercise is recommended for relieving pain, stiffness and stress associated with arthritis. Classes are held in the shallow end of the Hatheway Pool on the Godfrey Campus.
Cost is $50 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/18/25 | 10/10/25 | CESW-004-A1 | M W F | 1:00 PM | 2:00 PM |
10/13/25 | 12/5/25 | CESW-004-B1 | M W F | 1:00 PM | 2:00 PM |
This basic course is designed for non-swimmers, very new swimmers and swimmers who need to work on endurance and refine their strokes. Small group sessions are taught by Red Cross-certified water safety instructors in a relaxed atmosphere with one-on-one assistance as needed. In addition to the obvious health benefits from this class, you can achieve more self-confidence as a swimmer.
Cost is $40 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/23/25 | 10/11/25 | CESW-005-1A | S | 8:30 AM | 9:15 AM |
10/18/25 | 12/6/25 | CESW-005-1B | S | 8:30 AM | 9:15 AM |
You don’t have to be a “Master” to join Master Swimming! This program is open to all adult swimmers (fitness, triathlete, competitive, non-competitive) who are dedicated to improving their fitness through swimming. One of the greatest benefits of Master Swimming is the opportunity to practice with an organized group. Master Swimming will challenge you with structured workouts and help improve your technique along the way.
Cost is $50 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/18/25 | 10/8/25 | CESW-006-A1 | M W | 07:45 PM | 8:45 PM |
10/13/25 | 12/3/25 | CESW-006-B1 | M W | 07:45 PM | 8:45 PM |
Kids Swim
All classes are taught by Red Cross-certified water safety instructors and include eight sessions at a cost of $55 per person. Registration ends one week prior to the class starting date. Contact the Enrollment Center at (618) 468-2222 to enroll today.
For ages 6-18 Months
This class promotes water adjustment for babies and toddlers. A parent or other responsible adult must be present and in the water at all times during the class. Children should wear swim diapers or snug training pants under their swimsuits.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/23/25 | 10/11/25 | CECK-088-1A | S | 9:15 AM | 10:00 AM |
10/18/25 | 12/6/25 | CECK-088-1B | S | 9:15 AM | 10:00 AM |
For ages 18 Months - 3 Years
This class promotes water adjustment for babies and toddlers. A parent or other responsible adult must be present and in the water at all times during the class. Children should wear swim diapers or snug training pants under their swimsuits.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/23/25 | 10/11/25 | CECK-089-1A | S | 10:00 AM | 10:45 AM |
10/18/25 | 12/6/25 | CECK-089-1B | S | 10:00 AM | 10:45 AM |
For ages 3 to 5
Learn water safety, personal safety, and physical and mental adjustments to the water, including buoyancy, body position, and basic water skills such as front and back floating, with the goal of coordinating a beginning crawl and elementary backstroke.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/18/25 | 10/6/25 | CECK-090-A1 | M | 4:30 PM | 5:15 PM |
8/18/25 | 10/6/25 | CECK-090-A2 | M | 5:15 PM | 6:00 PM |
8/18/25 | 10/6/25 | CECK-090-A3 | M | 6:00 PM | 6:45 PM |
8/18/25 | 10/6/25 | CECK-090-A4 | M | 6:45 PM | 7:30 PM |
10/13/25 | 12/1/25 | CECK-090-B1 | M | 4:30 PM | 5:15 PM |
10/13/25 | 12/1/25 | CECK-090-B2 | M | 5:15 PM | 6:00 PM |
10/13/25 | 12/1/25 | CECK-090-B3 | M | 6:00 PM | 6:45 PM |
10/13/25 | 12/1/25 | CECK-090-B4 | M | 6:45 PM | 7:30 PM |
8/19/25 | 9/11/25 | CECK-090-C1 | T TH | 4:30 PM | 5:15 PM |
8/19/25 | 9/11/25 | CECK-090-C2 | T TH | 5:15 PM | 6:00 PM |
8/19/25 | 9/11/25 | CECK-090-C3 | T TH | 6:00 PM | 6:45 PM |
8/19/25 | 9/11/25 | CECK-090-C4 | T TH | 6:45 PM | 7:30 PM |
9/16/25 | 10/9/25 | CECK-090-D1 | T TH | 4:30 PM | 5:15 PM |
9/16/25 | 10/9/25 | CECK-090-D2 | T TH | 5:15 PM | 6:00 PM |
9/16/25 | 10/9/25 | CECK-090-D3 | T TH | 6:00 PM | 6:45 PM |
9/16/25 | 10/9/25 | CECK-090-D4 | T TH | 6:45 PM | 7:30 PM |
10/14/25 | 11/6/25 | CECK-090-E1 | T TH | 4:30 PM | 5:15 PM |
10/14/25 | 11/6/25 | CECK-090-E2 | T TH | 5:15 PM | 6:00 PM |
10/14/25 | 11/6/25 | CECK-090-E3 | T TH | 6:00 PM | 6:45 PM |
10/14/25 | 11/6/25 | CECK-090-E4 | T TH | 6:45 PM | 7:30 PM |
11/13/25 | 12/9/25 | CECK-090-F1 | T TH | 4:30 PM | 5:15 PM |
11/13/25 | 12/9/25 | CECK-090-F2 | T TH | 5:15 PM | 6:00 PM |
11/13/25 | 12/9/25 | CECK-090-F3 | T TH | 6:00 PM | 6:45 PM |
11/13/25 | 12/9/25 | CECK-090-F4 | T TH | 6:45 PM | 7:30 PM |
8/23/25 | 10/11/25 | CECK-090-1A | S | 10:45 AM | 11:30 AM |
10/18/25 | 12/6/25 | CECK-090-1B | S | 10:45 AM | 11:30 AM |
For ages 6 and up
Children will be skill-tested on the first day of class to determine their level. A wide variety of skills will be learned, and as they progress through the levels, new skills are learned and old ones are refined.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/18/25 | 10/6/25 | CECK-091-A1 | M | 4:30 PM | 5:15 PM |
8/18/25 | 10/6/25 | CECK-091-A2 | M | 5:15 PM | 6:00 PM |
8/18/25 | 10/6/25 | CECK-091-A3 | M | 6:00 PM | 6:45 PM |
8/18/25 | 10/6/25 | CECK-091-A4 | M | 6:45 PM | 7:30 PM |
10/13/25 | 12/1/25 | CECK-091-B1 | M | 4:30 PM | 5:15 PM |
10/13/25 | 12/1/25 | CECK-091-B2 | M | 5:15 PM | 6:00 PM |
10/13/25 | 12/1/25 | CECK-091-B3 | M | 6:00 PM | 6:45 PM |
10/13/25 | 12/1/25 | CECK-091-B4 | M | 6:45 PM | 7:30 PM |
8/19/25 | 9/11/25 | CECK-091-C1 | T TH | 4:30 PM | 5:15 PM |
8/19/25 | 9/11/25 | CECK-091-C2 | T TH | 5:15 PM | 6:00 PM |
8/19/25 | 9/11/25 | CECK-091-C3 | T TH | 6:00 PM | 6:45 PM |
8/19/25 | 9/11/25 | CECK-091-C4 | T TH | 6:45 PM | 7:30 PM |
9/16/25 | 10/9/25 | CECK-091-D1 | T TH | 4:30 PM | 5:15 PM |
9/16/25 | 10/9/25 | CECK-091-D2 | T TH | 5:15 PM | 6:00 PM |
9/16/25 | 10/9/25 | CECK-091-D3 | T TH | 6:00 PM | 6:45 PM |
9/16/25 | 10/9/25 | CECK-091-D4 | T TH | 6:45 PM | 7:30 PM |
10/14/25 | 11/6/25 | CECK-091-E1 | T TH | 4:30 PM | 5:15 PM |
10/14/25 | 11/6/25 | CECK-091-E2 | T TH | 5:15 PM | 6:00 PM |
10/14/25 | 11/6/25 | CECK-091-E3 | T TH | 6:00 PM | 6:45 PM |
10/14/25 | 11/6/25 | CECK-091-E4 | T TH | 6:45 PM | 7:30 PM |
11/13/25 | 12/9/25 | CECK-091-F1 | T TH | 4:30 PM | 5:15 PM |
11/13/25 | 12/9/25 | CECK-091-F2 | T TH | 5:15 PM | 6:00 PM |
11/13/25 | 12/9/25 | CECK-091-F3 | T TH | 6:00 PM | 6:45 PM |
11/13/25 | 12/9/25 | CECK-091-F4 | T TH | 6:45 PM | 7:30 PM |
8/23/25 | 10/11/25 | CECK-091-1A | S | 11:30 AM | 12:15 PM |
10/18/25 | 12/6/25 | CECK-091-1B | S | 11:30 AM | 12:15 PM |
For ages 6 and up
The objective of Level 6 is to refine strokes so that students swim with greater ease, efficiency, power, and smoothness over longer distances. Swimmers will also work on Personal Water Safety, Fundamentals of Diving, Fitness Swimming and Lifeguard Readiness.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/23/25 | 10/11/25 | CECK-092-1A | S | 12:15 PM | 1:00 PM |
10/18/25 | 12/6/25 | CECK-092-1B | S | 12:15 PM | 1:00 PM |
For ages 6 and up
Competitive Strokes Swimmers will learn stroke techniques for all four competitive strokes -- freestyle (front crawl), backstroke (back crawl), breaststroke, and butterfly. Swimmers will also learn about starts and turns, how to circle swim within lane lines, dive off starting blocks, and use a pace clock. The clinic will be taught by a certified Water Safety Instructor who works with a Swim Team. Swimmers must be currently enrolled in or have completed Swim Level 5 or Level 6.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/23/25 | 10/11/25 | CECK-083-1A | S | 12:15 PM | 1:00 PM |
10/18/25 | 12/6/25 | CECK-083-1B | S | 12:15 PM | 1:00 PM |
For ages 6 and up
Swimmers will learn the skills and techniques necessary to dive competitively. Children must be currently enrolled in or have completed Swim Level 6, and must already know how to perform a basic spring dive with approach.
Cost is $55 per session
Start Date | End Date | Section Name | Days | Start Time | End Time |
---|---|---|---|---|---|
8/20/25 | 10/8/25 | CECK-080-1A | W | 6:00 PM | 6:45 PM |