
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
1 | Drew Potthast | C | FR | Bound County HS | Dorsey, IL |
2 | Luke Isaacs | IF/OF | SO | Mineral Area | Freeburg, IL |
3 | Nick Muskopf | IF | SO | Belleville West HS | Belleville, IL |
4 | Jacoby Gross | IF/RHP | SO | Steeleville HS | Steeleville, IL |
5 | Cameron Nemeth | OF | SO | Newmarket HS | Newmarket, ON |
6 | Noah Petersen | C | FR | Civic Memorial | Bethalto, IL |
7 | Eric Lanoue | RHP | SO | Father John Redmond | Toronto, ON |
8 | Rayce Giddens | LHP | SO | Flora HS | Flora, IL |
9 | Braiden Elliott | OF | SO | Lincoln Trail | Downs, IL |
10 | Grant Reinneck | C | FR | Mascoutah HS | Mascoutah, IL |
11 | Skyler Schuster | 1B | FR | Mineral Area | Jerseyville, IL |
12 | Chance Lehman | RHP | SO | Paris HS | Paris, IL |
13 | Talan Benbrook | OF | FR | Pinckneyville HS | Pinckneyville, IL |
14 | Harrison Rakers | IF | FR | Wesclin HS | Trenton, IL |
15 | Scott Vickrey | RHP | FR | Alton Marquette | Florissant, MO |
16 | Tristen Wargo | IF | FR | Gillespie HS | Benld, IL |
17 | Tyler Rosecrans | RHP | FR | Columbia HS | Columbia, IL |
18 | David Hedley | RHP | FR | Mascoutah HS | Belleville, IL |
19 | Keaton Favre | RHP | FR | Highland HS | Highland, IL |
20 | Zach Weiner | 1B/RHP | FR | Jersey Community HS | Jerseyville, IL |
21 | Chase Schrader | RHP | SO | Columbia HS | Columbia, IL |
22 | Marcus Payne | RHP | FR | Southwestern HS | Brighton, IL |
23 | Isaac Lemanski | INF/RHP | SO | Quincy University | Collinsville, IL |
24 | Hayden Sherman | IF | FR | McKendree | Godfrey, IL |
25 | Montrez West | OF | SO | Edwardsville HS | Edwardsville, IL |
26 | Trenton McCain | C | SO | Columbus North | Columbus, IN |
27 | Hunter Winkles | RHP | FR | Triad HS | Troy, IL |
28 | Chandler McReaken | RHP | FR | Shawnee CC | Marion, IL |
29 | Eli Garrett | RHP | SO | Mount Vernon HS | Mount Vernon, IL |
30 | James Vambaketes | LHP | SO | St. Charles CC | Alton, IL |
31 | Nicholas Bobinski-Boyd | OF | SO | Edwardsville HS | Edwardsville, IL |
32 | Alex Schreckenberg | IF | SO | McKendree | Columbia, IL |
33 | Mason Hartman | LHP | FR | Collinsville HS | Maryville, IL |
34 | Nolan Thomson | IF | SO | Rend Lake CC | Newmarket, ON |
35 | Jakob Koehn | RHP | SO | Trico HS | Ava, IL |
36 | Andrew Bober | C | FR | Westminster College | Hazelwood, MO |
37 | Josh Ellis | C | FR | Blue Valley Northwest | Overland Park, KS |
38 | Adam Munie | OF | FR | Highland HS | Highland, IL |
39 | Brady Jackson | RHP | FR | Marion HS | Marion, IL |
40 | Shaun Ferguson | OF | FR | Alton Marquette | Florissant, MO |
42 | Kayden McGee | SS | SO | Mount Vernon HS | Opdyke, IL |
44 | Elias Theis | LHP | FR | Roxana HS | Wood River, IL |
Posted-March 2025 | |||||
Head Coach: Alex Ferguson |
Schedules
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Fall 2024 Schedule | ||||
Missouri Baptist | St. Louis, MO | 9/10/24 | 2 p.m. | |
St. Louis CC | St. Louis, MO | 9/19/24 | 2 p.m. | |
John A. Logan Showcase | ||||
Vincennes | SIU/Rental One Ballpark | 9/22/24 | 11:45 a.m. | |
Lincoln Land | Mt. Dew-Rental One-Marion | 9/22/24 | 5:15 p.m. | |
Fall 2024 Schedule | ||||
Mineral Area | Home | 9/24/24 | 2 p.m. | |
Moberly | Moberly, MO | 9/27/24 | 1 p.m. | |
Spoon River | Home | 9/28/24 | Noon | |
St. Louis CC | Home | 10/2/24 | 5 p.m. | |
JWCC Showcase | ||||
John Wood | Quincy, IL | 10/4/24 | 9 a.m. | |
Spoon River CC | Quincy, IL | 10/4/24 | 11:15 a.m. | |
Fall 2024 Schedule | ||||
McKendree | Home | 10/10/24 | 4 p.m. | |
East Central | Union, MO | 10/11/24 | noon | |
Missouri Baptist | St. Louis, MO | 10/15/24 | 2 p.m. | |
Harris Stowe | St. Louis, MO | 10/18/24 | noon | |
GCS Fundraising Game | GCS Ballpark | 10/19/24 | 3:30 p.m. | |
Blackburn College | Carlinville, IL | 10/26/24 | noon |
Game locations and times are subject to change due to weather conditions and availability.
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Arch City Invite | ||||
Spring 2025 Schedule | ||||
John Wood CC | Lloyd Hopkins | 2/15/25 | 11 a.m. | W 4-1 |
John Wood CC | Lloyd Hopkins | 2/15/25 | 1 p.m. | W 13-1 |
Olney Central | Home | 2/25/25 | 1 p.m | L 0-9 |
Olney Central | Home | 2/25/25 | 3 p.m | L 2-4 |
Kishwaukee College | Home | 2/28/25 | noon | W 11-1 |
Kishwaukee College | Home | 2/28/25 | 2 p.m. | W 11-2 |
Kishwaukee College | Home | 3/1/25 | 11 a.m. | W 10-0 |
McKendree | Home | 3/3/25 | 6:30 p.m. | W 12-1 |
Lincoln Land | Home | 3/8/25 | Noon | W 4-3 |
Lincoln Land | Home | 3/8/25 | 2 p.m | W 4-3 |
Lincoln Land | Springfield, IL | 3/9/25 | Noon | W 15-5 |
Lincoln Land | Springfield, IL | 3/9/25 | 2 p.m. | L 1-11 |
Missouri Baptist | St. Louis, MO | 3/10/25 | 1 p.m. | L 5-20 |
Vincennes | Vincennes, IN | 3/15/25 | 1 p.m. | W 10-2 |
Vincennes | Vincennes, IN | 3/15/25 | 3:30 p.m. | L 3-13 |
Vincennes | Vincennes, IN | 3/16/25 | Noon | W 10-4 |
Vincennes | Vincennes, IN | 3/16/25 | 3 p.m. | L 1-11 |
Illinois College | Jacksonville, IL | 3/18/25 | 2 p.m. | L 8-9 |
Moberly | Home | 3/20/25 | Noon | L 1-5 |
Spoon River | Canton, IL | 3/22/25 | Noon | W 13-9 |
Spoon River | Canton, IL | 3/22/25 | 2 p.m. | W 9-0 |
Spoon River | Home | 3/23/25 | Noon | L 9-14 |
Spoon River | Home | 3/23/25 | 2 p.m. | W 8-5 |
St. Louis CC | St. Louis, MO | 3/25/25 | 3 p.m. | L 12-22 |
Danville Area CC | Danville, IL | 3/28/25 | 2 p.m. | W 9-8 |
Danville Area CC | Danville, IL | 3/28/25 | 4 p.m. | L 5-6 |
Danville Area CC | Danville, IL | 3/29/25 | Noon | W 12-5 |
Webster | GCS Ballpark Sauget, IL | 3/31/25 | 3:30 p.m. | |
Danville | Springfield, IL | 4/1/25 | Noon | W 11-3 |
John Wood | Home | 4/6/25 | 5:30 p.m. | L 3-10 |
John Wood | Home | 4/6/25 | 7:30 p.m. | L 2-10 |
John Wood | Quincy, IL | 4/7/25 | Noon | L 5-7 |
John Wood | Quincy, IL | 4/7/25 | 2 p.m. | L 6-7 |
McKendree | Home | 4/8/25 | 5 p.m. | W 12-2 |
McKendree | Home | 4/8/25 | 7 p.m. | W 4-3 |
Heartland CC | Normal, IL | 4/11/25 | Noon | L 5-12 |
Heartland CC | Normal, IL | 4/11/25 | 2 p.m. | L 4-14 |
Heartland CC | Home | 4/12/25 | Noon | L 0-8 |
Heartland CC | Home | 4/12/25 | 2 p.m. | L 2-3 |
McKendree | Home | 4/15/25 | 3 p.m. | W 7-4 |
Missouri Baptist | St. Louis, MO | 4/16/25 | 1 p.m. | W 6-2 |
Parkland CC | Home | 4/18/25 | Noon | W 10-0 |
Parkland CC | Home | 4/18/25 | 2 p.m. | W 3-2 |
Parkland CC | Champaign, IL | 4/22/25 | Noon | L 2-12 |
Parkland CC | Champaign, IL | 4/22/25 | 2 p.m. | W 7-4 |
Illinois Central | E. Peoria, IL | 4/26/25 | Noon | W 11-6 |
Illinois Central | E. Peoria, IL | 4/26/25 | 2 p.m. | L 2-4 |
Illinois Central | Home | 4/27/25 | 12 p.m. | W 2-1 |
Illinois Central | Home | 4/27/25 | 2 p.m. | W 9-1 |
McKendree | Home | 4/29/25 | 3 p.m. | |
McKendree | Home | 4/29/25 | 5:30 p.m. | |
North Central | Trenton, MO | 5/3/25 | 2 p.m. | |
North Central | Trenton, MO | 5/4/25 | Noon | |
North Central | Trenton, MO | 5/4/25 | 2 p.m. | |
Regional Tournament | ||||
TBA | TBA | 5/8-11/25 | TBA | |
District Tournament | ||||
TBA | TBA | 5/16-19/25 | TBA |
Game locations and times are subject to change due to weather conditions and availability.