
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
2 | Will Jackson | IF | SO | St. Joseph’s HS | Barrie, ON |
4 | Blaise Pearson | RHP | SO | Highland HS | Highland, IL |
4 | Mason McMurray | OF | SO | Granite City HS | Cottage Hills, IL |
5 | Sean Raffa | C | SO | Lincoln HS | Lincoln, IL |
6 | Nick Williams | IF/OF | SO | Civic Memorial HS | Bethalto, IL |
8 | Nolan Mendonsa | IF | SO | Althoff HS | Belleville, IL |
9 | Alex McNiven | OF | SO | Stayner Colligeitte | Stayner, ON |
11 | Braden Arview | LHP | SO | Civic Memorial HS | Bethalto, IL |
13 | Jaxson Grubbs | 1B/RHP | SO | Maroa-Forysth HS | Maroa, IL |
16 | Johnny Rea | IF | SO | Lindenwood University | Triad, IL |
17 | Kaleb Laramore | C | SO | SWIC | Belleville, IL |
18 | Drew Watts | RHP | SO | Triad HS | Troy, IL |
19 | Parker Davis | OF | SO | Fort Zumwalt East HS | St. Peters, MO |
22 | Will Meadows | RHP | SO | Du Quoin HS | Du Quoin, IL |
23 | Kaleb Knop | C | SO | Steeleville HS | Steeleville, IL |
24 | Zach Mevert | LHP/OF | SO | Steeleville HS | Steeleville, IL |
28 | Calen Kujawa | RHP | SO | Mount Vernon HS | Mount Vernon, IL |
32 | Ethan Ames | LHP | SO | Anna-Jonesboro HS | Dongola, IL |
33 | Jake Radosevich | C | SO | Triad HS | Troy, IL |
44 | Jackson Parrill | RHP | SO | Collinsville HS | Maryville, IL |
Nick Muskopf | IF | FR | Belleville West HS | Belleville, IL | |
Chance Lehman | RHP | FR | Paris HS | Paris, IL | |
Chase Newby | LHP | SO | John A. Logan | Steeleville, IL | |
Trenton McCain | C | FR | Columbus North | Columbus, IN | |
Jakob Koehn | RHP/IF | FR | Trico HS | Ava, IL | |
Kayden McGee | SS | FR | Mount Vernon HS | Opdyke, IL | |
Teagon Ciocarelli | IF/RHP | FR | Post Grad | Winfield, MO | |
Cameron Nemeth | OF/RHP | FR | Newmarket HS | Newmarket, ON | |
Eric Lanoue | RHP | FR | Father John Redmond | Toronto, ON | |
Ethan Wielt | 1B/RHP | FR | Mount Vernon HS | Mount Vernon, IL | |
Rayce Giddens | LHP | FR | Flora HS | Flora, IL | |
Jacoby Gross | IF/RHP | FR | Steeleville HS | Steeleville, IL | |
James Vambakates | LHP/OF | FR | St. Charles CC | Godfrey, IL | |
Eli Garrett | RHP | FR | Mount Vernon HS | Mount Vernon, IL | |
Donte Miner | OF/RHP | FR | Murphysboro HS | Murphysboro, IL | |
Isaac Lemanski | INF/RHP | FR | Quincy University | Collinsville, IL | |
Montrez West | OF | FR | Edwardsville HS | Edwardsville, IL | |
Drew Potthast | C/Util | FR | Greenville HS | Sorrento, IL | |
Posted-August 2023 | |||||
Head Coach: Alex Ferguson |
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Fall 2023 Scrimmage Schedule | ||||
St. Charles CC | Lloyd Hopkins | 9/13/23 | 2:45 p.m. | |
MO-Bap | St. Louis MO | 9/16/23 | 10 a.m. | |
Alumni Baseball Golf Scramble | Rolling Hills | 9/17/23 | 10 a.m. | |
St. Charles CC | St. Charles, MO | 9/20/23 | 2:00 p.m. | |
John A. Logan Showcase, Marion, IL | ||||
Southeastern Illinois | Mtn. Dew Stadium | 9/23/23 | 8:30 a.m. | |
Kankakee | Mtn. Dew Stadium | 9/23/23 | 1:30 p.m. | |
Fall 2023 Scrimmage Schedule | ||||
Rend Lake HS Team | Lloyd Hopkins | 9/29/23 | 4:30 p.m. | |
MO-Bap | St. Louis, MO | 9/30/23 | 11 a.m. | |
Canadian Scout Team | Lloyd Hopkins | 10/6/23 | 2 p.m. | |
St. Louis College of Pharmacy | St. Louis Pharmacy | 10/8/23 | 1 p.m. | |
St. Louis CC | Lloyd Hopkins | 10/12/23 | 3 p.m. | |
Moberly | Moberly | 10/14/23 | 1 p.m. | |
St. Louis CC | Memerac | 10/20/23 | 4 p.m. | |
Spoon River | Lloyd Hopkins | 10/21/23 | noon | |
Blazer Series | Lloyd Hopkins | 10/24-26/23 | TBA | |
Alumni Slow Pitch Game/ HR Derby | Lloyd Hopkins | 10/28/23 | TBA | |
Spring 2024 Schedule | ||||
Redlands CC | Redlands, OK | 2/16/24 | Noon (7/7) | |
Redlands CC | Redlands, OK | 2/16/24 | 2:30 p.m. (7/7) | |
Redlands CC | Redlands, OK | 2/17/24 | Noon (7/7) | |
Redlands CC | Redlands, OK | 2/17/24 | 2:30 p.m. (7/7) | |
Harper College | Lloyd Hopkins | 2/24/24 | Noon (7/7) | |
Harper College | Lloyd Hopkins | 2/24/24 | 2:30 p.m. (7/7) | |
Harper College | Lloyd Hopkins | 2/25/24 | Noon (7/7) | |
Harper College | Lloyd Hopkins | 2/25/24 | 2:30 p.m. (7/7) | |
East Central CC | Lloyd Hopkins | 3/1/24 | Noon (7/7) | |
East Central CC | Lloyd Hopkins | 3/1/24 | 2:30 p.m. (7/7) | |
Shawnee CC | Lloyd Hopkins | 3/2/24 | Noon (7/7) | |
Shawnee CC | Lloyd Hopkins | 3/2/24 | 2:30 p.m. (7/7) | |
Vincennes University | Lloyd Hopkins | 3/8/24 | Noon (9/7) | |
Vincennes University | Lloyd Hopkins | 3/8/24 | 2:30 p.m. (9/7) | |
Vincennes University | Lloyd Hopkins | 3/9/24 | Noon (9/7) | |
Vincennes University | Lloyd Hopkins | 3/9/24 | 2:30 p.m. (9/7) | |
Illinois College JV | Jacksonville, IL | 3/14/24 | TBA (7/7) | |
Illinois College JV | Jacksonville, IL | 3/14/24 | TBA (7/7) | |
North Central | Lloyd Hopkins | 3/16/24 | Noon (7/7) | |
North Central | Lloyd Hopkins | 3/16/24 | 2:30 p.m. (7/7) | |
North Central | Lloyd Hopkins | 3/17/24 | Noon (7/7) | |
North Central | Lloyd Hopkins | 3/17/24 | 2:30 p.m. (7/7) | |
Heartland | Lloyd Hopkins | 3/22/24 | Noon (9/7) | |
Heartland | Lloyd Hopkins | 3/22/24 | 2:30 p.m. (9/7) | |
Heartland | Normal, IL | 3/23/24 | Noon (9/7) | |
Heartland | Normal, IL | 3/23/24 | 2:30 p.m. (9/7) | |
McKendree JV | Lloyd Hopkins Field | 3/27/24 | 5 p.m. | |
Lincoln Land | Springfield, IL | 3/29/24 | Noon (9/7) | |
Lincoln Land | Springfield, IL | 3/29/24 | 2:30 p.m. (9/7) | |
Lincoln Land | Lloyd Hopkins Field | 3/30/24 | Noon (7/9) | |
Lincoln Land | Lloyd Hopkins Field | 3/30/24 | 2:30 p.m. (7/9) | |
St. Charles CC | Lloyd Hopkins Field | 4/3/24 | TBA | |
Spoon River | Canton, IL | 4/6/24 | Noon | |
Spoon River | Canton, IL | 4/6/24 | 2:30 p.m. | |
Spoon River | Lloyd Hopkins Field | 4/7/24 | Noon | |
Spoon River | Lloyd Hopkins Field | 4/7/24 | 2:30 p.m. | |
McKendree JV | Lloyd Hopkins Field | 4/10/24 | 5 p.m. | |
John Wood | Lloyd Hopkins Field | 4/12/24 | Noon | |
John Wood | Lloyd Hopkins Field | 4/12/24 | 2:30 p.m. | |
John Wood | Quincy, IL | 4/13/24 | Noon | |
John Wood | Quincy, IL | 4/13/24 | 2:30 p.m. | |
St. Charles CC | St. Charles, MO | 4/17/24 | TBA | |
Parkland CC | Lloyd Hopkins Field | 4/19/24 | Noon | |
Parkland CC | Lloyd Hopkins Field | 4/19/24 | 2:30 p.m. | |
Parkland CC | Champaign, IL | 4/20/24 | Noon | |
Parkland CC | Champaign, IL | 4/20/24 | 2:30 p.m. | |
Danville CC | TBA | 4/26-28/24 | TBA | |
Danville CC | TBA | 4/26-28/24 | TBA | |
Lake Land CC | Lloyd Hopkins | 4/30/24 | TBA | |
Illinois Central | Lloyd Hopkins | 5/3/24 | 2 p.m. | |
Illinois Central | Peoria, IL | 5/4/24 | 1 p.m. | |
Region 24 Tournament | TBA | 5/9-12/24 | TBA | |
District Tournament | TBA | 5/16-19/24 | TBA |
Game locations and times are subject to change due to weather conditions and availability.