
# | Name | Position | Height | Year | Previous School | Hometown |
---|---|---|---|---|---|---|
0 | Kristopher Crosby Jr. | F | 6'3 | FR | Edwardsville H.S. | Edwardsville, IL |
00 | Jordan Lumpkins | F | 6'6 | FR | Cardinal Ritter College Prep | Florrisant, MO |
1 | Parker Macias | G | 5'10 | SO | Marquette Catholic H.S. | Godfrey, IL |
2 | Joshua Dickens | F | 6'6 | SO | Hazelwood West H.S. | Florissant, MO |
3 | Xaiver Hassler-Godfrey | G | 6'1 | FR | Xavier University | Houston, TX |
4 | Byron Stampley Jr. | G | 6'1 | SO | Alton H.S. | Alton, IL |
5 | Trévon Bond | G | 5'9 | FR | Granite City H.S. | Granite City, IL |
10 | Christopher Rogers | F | 6'5 | SO | Carnahan H.S. | St. Louis, MO |
11 | Derrion Enlow | G | 6'1 | FR | East St. Louis H.S. | East St. Louis, IL |
12 | Trent Menke | G/F | 6'4 | FR | Ft. Zumwalt North H.S. | O'Fallon, MO |
13 | Francis Vogel | G | 6'1 | FR | Jersey Community H.S. | Jerseyville, IL |
14 | Mario Brown Jr. | G/F | 6'4 | FR | Granite City H.S. | Granite City, IL |
15 | Jahmod Murphy | G | 5'8 | FR | Hazelwood West H.S. | Florrisant, MO |
20 | David Marshall | F | 6'4 | FR | Belleville West H.S. | Belleville, IL |
21 | Blake Hall | F | 6'5 | SO | Alton H.S. | Godfrey, IL |
22 | Robert McCline | G | 6'1 | FR | East St. Louis H.S. | East St. Louis, IL |
23 | Dwight Lomax Jr. | G | 5'8 | FR | Semo Prep | St. Louis, MO |
24 | Charles Ervin III | F | 6'5 | FR | Hazelwood West H.S. | Florissant, MO |
25 | Drew Gaworski | F | 6'5 | FR | Mississippi Valley H.S. | Florissant, MO |
30 | Grant Burch | G | 5'10 | FR | SIUE | Bunker Hill, IL |
32 | Joseph Kunz | F | 6'6 | FR | Mississippi Valley H.S. | Brighton, IL |
42 | Jorden Serafini-Brown | G | 6'0 | FR | Civic Memorial H.S. | Bethalto, IL |
Posted-November 2024 | ||||||
Head Coach: Kavon Lacey |
Livestream video of home games will be available here. Please check the schedule below for game dates and times.
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Vincennes Jamboree |
||||
Columbia St* | Vincennes, IN | 10/13/24 | 1 p.m. | L 48-37 |
Schoolcraft Community College* | Vincennes, IN | 10/13/24 | 3 p.m. | W 40-30 |
Cleveland State Community College* | Vincennes, IN | 10/13/24 | 5 p.m. | W 33-30 |
2024-25 Schedule |
||||
Greenville* | Greenville, IL | 10/26/24 | 1 p.m. | L 98-90 |
Greenville* | Greenville, IL | 10/26/24 | 3 p.m. | W 97-74 |
Jefferson College | Hillsboro, MO | 11/1/24 | 7 p.m. | W 81-69 |
Principia | Home | 11/5/24 | 6 p.m. | L 59-60 |
St. Louis Community College | St. Louis, MO | 11/9/24 | 4 p.m. | L 44-71 |
State Fair Classic |
||||
State Fair | Sedalia, MO | 11/15/24 | 7 p.m. | L 84-65 |
Moberly | Sedalia, MO | 11/16/24 | 4 p.m. | L 92-62 |
2024-25 Schedule |
||||
Southwestern Illinois College | Home | 11/19/24 | 7:30 p.m. | L 78-80 |
Rend Lake | Ina, IL | 11/23/24 | 2 p.m. | L 89-91 |
Lake Land | Home | 11/27/24 | 6 p.m. | L 85-107 |
Illinois College JV | Home | 11/30/24 | 1 p.m. | L 71-77 |
Blackburn College JV | Carlinville, IL | 12/2/24 | 7 p.m. | W 84-71 |
Southeast Missouri Prep | Home | 12/5/24 | 7:30 p.m. | W 78-68 |
St. Louis Shootout |
||||
Mineral Area | St. Louis, MO | 12/8/24 | 7 p.m. | L 72-102 |
2024-25 Schedule |
||||
St. Louis | Home | 12/13/24 | 5 p.m. | L 67-75 |
Rend Lake | Home | 12/18/24 | 6 p.m. | W 79-74 |
Southwestern Illinois College | Belleville, IL | 1/4/25 | 3 p.m. | L 60-92 |
Lincoln Land | Springfield, IL | 1/8/25 | 7:30 p.m. | L 49-62 |
Danville | Danville, IL | 1/15/25 | 7:30 p.m. | L 44-72 |
John Wood | Home | 1/18/25 | 3 p.m. | W 79-71 |
Parkland | Champaign, IL. | 1/20/25 | 5 p.m. | L 62-79 |
Spoon River | Canton, IL | 1/22/25 | 7:30 p.m. | L 62-70 |
Illinois Central College | Home | 1/29/25 | 7:30 p.m. | L 62-67 |
Southeastern Illinois College | Harrisburg, IL | 2/2/25 | 3 p.m. | W 82-67 |
Lincoln Land | Home | 2/5/25 | 7:30 p.m. | W 90-68 |
Danville | Home | 2/11/25 | 6 p.m. | W 84-74 |
John Wood | Quincy, IL | 2/15/25 | 3:00 p.m. | L 65-74 |
Parkland | Home | 2/19/25 | 7:30 p.m. | |
Spoon River | Home | 2/22/25 | 3:00 p.m. | |
Southeastern Illinois College | Home | 2/26/25 | 7:00 p.m. | |
Illinois Central College | E. Peoria, IL | 3/1/25 | 3:00 p.m. | |
* Pre-Season Game |