
# | Name | Position | Height | Year | Previous School | Hometown |
---|---|---|---|---|---|---|
Parker Macias | PG | 5’10 | FR | Marquette Catholic HS | Godfrey, IL | |
Ayinde Bennett | G | 6’1 | SO | McKendree University | Lebanon, IL | |
Jamal Jones | G/F | 6’2” | SO | Fontbonne University | Godfrey, IL | |
Amadou Seck | F | 6’2” | FR | Hardin Valley Academy | Knoxville, TN | |
Matthew Taylor | F/C | 6’5” | SO | Roxana HS | Jerseyville, IL | |
Roger Elliott | G/F | 6’3” | FR | Alton HS | Alton, IL | |
Joshua Dickens | G/F | 6’5” | FR | Hazelwood West HS | Hazelwood, MO | |
Byron Stampley Jr. | G/F | 6’2” | FR | Alton HS | Alton, IL | |
Dee’Andre Vance | G | 6’0” | FR | McClure HS | St. Louis, MO | |
JaMikal Perry | F | 6’6” | FR | Carrol HS | Monroe, LA | |
Ky’Lun Rivers | G | 6’2” | SO | Alton HS | Alton, IL | |
Tyric Jones | G | 6’2” | FR | Austin East HS | Knoxville, TN | |
Blake Hall | F | 6’4” | FR | Alton HS | Godfrey, IL | |
Jason Fox | F | 6’5 | FR | McClure North HS | Florissant, MO | |
Tyrius Jones | G | 6’1 | FR | Alton HS | Godfrey, IL | |
Adrian Elliott | G | 6’0” | SO | Alton HS | Alton, IL | |
Quinten Hall | F | 6’7” | SO | McClure North HS | Florissant, MO | |
Darron Ferrell | C | 6’9” | SO | Red Bud HS | Redbud, IL | |
Posted-October 2023 | ||||||
Head Coach:Kavon Lacey |
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Vincennes Jamboree |
||||
*TBA | Vincennes, IL | 10/8/23 | 1 p.m. | |
*TBA | Vincennes, IL | 10/8/23 | 3 p.m. | |
*TBA | Vincennes, IL | 10/8/23 | 5 p.m. | |
Fall 2023 Schedule |
||||
Rend Lake | Home | 11/4/23 | 1 p.m. | |
Principia | Home | 11/7/23 | 7 p.m. | |
Jefferson College | Hillsboro, MO | 11/11/23 | 3 p.m. | |
Blackburn JV | Home | 11/16/23 | 6 p.m. | |
St. Louis CC | Home | 11/18/23 | 3 p.m. | |
Lake Land | Mattoon, IL | 11/21/23 | 6 p.m. | |
Jefferson College | Home | 11/25/23 | 3 p.m. | |
SWIC | Home | 11/28/23 | 7 p.m. | |
Rend Lake | Ina, IL | 11/30/23 | 6 p.m. | |
Mineral Area @STLCC Classic | St. Louis, MO. | 12/3/23 | TBA | |
SWIC | Belleville, IL | 12/9/23 | 3 p.m. | |
Missouri Baptist JV | St. Louis, MO. | 12/12/23 | TBA | |
St. Louis CC | St. Louis, MO. | 1/4/24 | 7 p.m. | |
TBA | Home | 1/9/24 | TBA | |
Parkland CC | Champaign, IL. | 1/13/24 | 3:30 p.m. | |
Lincoln Land | Home | 1/17/24 | 7:30 p.m. | |
Danville | Danville, IL | 1/20/24 | 7:30 p.m. | |
ICC | East Peoria, IL. | 1/24/24 | 7:30 p.m. | |
TBA | Home | 1/27/24 | TBA | |
John Wood | Home | 1/31/24 | 7 p.m. | |
Spoon River | Home | 2/3/24 | 3:30 p.m. | |
TBA | Home | 2/7/24 | TBA | |
Parkland CC | Home | 2/10/24 | 7:30 p.m. | |
Lincoln Land | Springfield, IL | 2/14/24 | 7:30 p.m. | |
Danville | Home | 2/17/24 | 7:30 p.m. | |
ICC | Home | 2/21/24 | 7:30 p.m. | |
SEMO Prep | Home | 2/24/24 | 3 p.m. | |
John Wood | Quincy, IL | 2/28/24 | 7:30 p.m. | |
Spoon River | Canton, IL | 3/2/24 | 3 p.m. | |
* Pre-Season Game |