
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
1 | Eve Kaduk | S | SO | Gillespie HS | Gillespie, IL |
2 | Lauren Bertagnolli | DS/L | FR | Gillespie, IL | Gillespie HS |
3 | Tori Folsom | DS/L | SO | Sikeston HS | Sikeston, MO |
4 | Madeline Hylla | DS/L | FR | Edwardsville, IL | Father McGivney HS |
5 | Ella Artis | S | FR | Godfrey, IL | Alton HS |
6 | Kendall Meisenheimer | MH | FR | Bunker Hill, IL | Marquette Catholic HS |
7 | Jenna Hood | MH | SO | Steeleville HS | Steeleville, IL |
8 | Maddy Mancuso | MH | SO | Windsor HS | Barnhart, MO |
9 | Samantha Haring | DS/L | SO | Elizabeth, IL | River Ridge HS |
10 | Gabby Sievers | RS | SO | Winchester HS | Winchester, IL |
11 | Sadie Hamilton | S | SO | Staunton HS | Sparta, IL |
13 | Emily Toeniskoetter | RS | FR | Fenton, MO | Rockwood Summit HS |
14 | Jordan Buskohl | OH | FR | Chester, IL | Chester HS |
16 | Karen Lewis | OH/MH | FR | Alton, IL | Alton HS |
18 | Haris Legendre | OH | SO | Staunton HS | Staunton, IL |
22 | Isabella Graff | RS/MH | FR | Moscow Mills, MO | Troy Buchanan HS |
23 | Kennedy Legendre | MH/RS | SO | Staunton, IL | Staunton HS |
24 | Adele Hayes | DS/L | SO | Fox HS | Arnold, MO |
Posted-August 2024 | |||||
|
Livestream video of home games will be available here. Please check the schedule below for game dates and times, or go to www.youtube.com/@LCBlazerAthletics for more LC Trailblazers content
Schedules
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
*Westminster | Illinois College | 4/5/25 | 10 a.m. | L 0-3 |
*Culver Stockton | Illinois College | 4/5/25 | 10 a.m. | L 0-3 |
*Illinois College | Illinois College | 4/5/25 | Noon | L 1-2 |
*East Central College | Webster University | 4/12/25 | 1 p.m. | W 2-1 |
*St. Louis CC | Webster University | 4/12/25 | 2 p.m. | W 2-1 |
*Webster University | Webster University | 4/12/25 | 3 p.m. | L 0-2 |
Greenville University | Greenville University | 4/23/25 | TBD | L 2-4 |
* Pre-Season Game |
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
*Lewis & Clark | Godfrey, IL | 8/16/25 | Noon | |
Kaskaskia College | Centralia, IL | 8/21/25 | 6 p.m. | |
TBD | Harrisburg, IL | 8/23/25 | TBD | |
TBD | Harrisburg, IL | 8/23/25 | TBD | |
John Wood | Quincy, IL | 8/27/25 | 6 p.m. | |
Shawnee | Ullin, IL | 8/29/25 | 11 a.m. | |
Frontier CC | Ullin, IL | 8/29/25 | 1 p.m. | |
Lincoln Land | Springfield, IL | 9/3/25 | 6 p.m. | |
MCCKC | Union, MO | 9/5/25 | 3 p.m. | |
Shawnee | Union, MO | 9/5/25 | 5 p.m. | |
East Central | Union, MO | 9/6/25 | 9 a.m. | |
Frontier CC | Union, MO | 9/6/25 | 1 p.m. | |
Danville | Danville, IL | 9/10/25 | 6 p.m. | |
Jefferson County | Godfrey, IL | 9/12/25 | 2 p.m. | |
Rend Lake | Godfrey, IL | 9/12/25 | 6 p.m. | |
Harper College | Oglesby, IL | 9/13/25 | 2 p.m. | |
IVCC | Oglesby, IL | 9/13/25 | 4 p.m. | |
ICC | Godfrey, IL | 9/17/25 | 6 p.m. | |
Missouri Baptist JV | Saint Louis, MO | 9/18/25 | 5:30 p.m. | |
Millikin JV | Decatur, IL | 9/22/25 | 3 p.m. | |
TBD | Decatur, IL | 9/22/25 | 5 p.m. | |
Parkland | Godfrey, IL | 9/24/25 | 6 p.m. | |
Shawnee | Godfrey, IL | 9/26/25 | 1 p.m. | |
STLCC | Godfrey, IL | 9/26/25 | 5 p.m. | |
Spoon River CC | Godfrey, IL | 10/1/25 | 6 p.m. | |
TBD | Vincennes, IN | 10/3/25 | TBD | |
TBD | Vincennes, IN | 10/4/25 | TBD | |
Heartland | Godfrey, IL | 10/8/25 | 6 p.m. | |
Greenville University JV | Godfrey, IL | 10/9/25 | 6 p.m. | |
McHenry County | Bloomington, IL | 10/11/25 | 3 p.m. | |
Des Moines Area Community College | Bloomington, IL | 10/11/25 | 5 p.m. | |
East Central | Godfrey, IL | 10/14/25 | 6:30 p.m. | |
Missouri Baptist JV | Godfrey, IL | 10/16/25 | 6 p.m. | |
St. Mary’s of the Woods JV | Godfrey, IL | 10/22/25 | 6 p.m. | |
Jefferson College | Hillsboro, MO | 10/23/25 | 6:30 p.m. | |
Greenville University JV | Greenville, IL | 10/28/25 | 7 p.m. | |
Mineral Area College | Park Hills, Missouri | 10/29/25 | 6 p.m. | |
* Pre-Season Game |