
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
1 | Eve Kaduk | S | FR | Gillespie HS | Gillespie, IL |
3 | Tori Folsom | DS/L | FR | Sikeston HS | Sikeston, MO |
7 | Tessa Neely | DS | FR | Greenville HS | Greenville, IL |
8 | Maddy Mancuso | MH | FR | Windsor HS | Barnhart, MO |
9 | Payton Dunn | OH/DS | FR | Ft. Zumwalt East HS | St. Peters, MO |
10 | Gabby Sievers | RS | FR | Winchester HS | Winchester, IL |
11 | Sadie Hamilton | S | FR | Staunton HS | Sparta, IL |
12 | Derricka McClatchery | DS/OH | SO | East St. Louis HS | East St. Louis, IL |
13 | Maycee Gall | DS | SO | Carlinville HS | Carlinville, IL |
14 | Jenna Hood | MH | FR | Steeleville HS | Steeleville, IL |
15 | Katelynn Haas | MH/RS | FR | Greenville HS | Sorento, IL |
16 | Savannah Billings | S | SO | Staunton HS/ Quincy University | Staunton, IL |
18 | Haris Legendre | OH | FR | Staunton HS | Staunton, IL |
19 | Kloi Karban | RS | SO | Edwardsville HS/McKendree University | Edwardsville, IL |
20 | Ellie Hayes | DS/L | FR | Fox HS | Arnold, MO |
Posted-August 2023 | |||||
|
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Shawnee CC | Home | 8/21/23 | 6 p.m. | |
East Central College Tournament | ||||
Southeastern IL College | Union, MO | 8/25/23 | 6 p.m. | W 3-2 |
Metropolitan CC | Union, MO | 8/25/23 | 8 p.m. | L 0-3 |
Frontier CC | Union, MO | 8/26/23 | 9 a.m. | W 3-1 |
East Central College | Union, MO | 8/26/23 | 11 a.m. | L 0-3 |
Fall Schedule | ||||
Kaskaskia College | Home | 8/28/23 | 6 p.m. | L 2-3 |
Parkland CC | Home | 8/30/23 | 6 p.m. | L 0-3 |
John Wood CC | Quincy, IL | 9/6/23 | 6 p.m. | L 0-3 |
SWIC | Belleville, IL | 9/9/23 | 11 a.m. | L 2-3 |
St. Louis CC | Belleville, IL | 9/9/23 | 1 p.m. | W 3-1 |
Lincoln Land CC | Springfield, IL | 9/13/23 | 6 p.m. | L 0-3 |
Missouri Baptist JV | Town and Country, MO | 9/14/23 | 6 p.m. | L 0-3 |
Mineral Area College | Park Hill, MO | 9/15/23 | 6 p.m. | L 0-3 |
Illinois College JV | Jacksonville, IL | 9/19/23 | 7 p.m. | L 0-3 |
Heartland CC | Home | 9/20/23 | 6 p.m. | L 0-3 |
Southeastern Illinois College | Home | 9/23/23 | noon | W 3-0 |
Shawnee | Home | 9/23/23 | 3 p.m. | W 3-0 |
Spoon River CC | Home | 9/27/23 | 6 p.m. | L 3-2 |
Rend Lake | Home | 9/30/23 | 11 a.m. | L 3-2 |
St. Mary’s of the Woods Univ. JV | Home | 9/30/23 | 3 p.m. | L 3-0 |
Kaskaskia College | Centralia, IL | 10/2/23 | 6 p.m. | |
East Central College | Home | 10/4/23 | 6:30 p.m. | |
Frontier CC | Home | 10/9/23 | 6 p.m. | |
Illinois Central College | Home | 10/11/23 | 6 p.m. | |
Principia College | Elsah, IL | 10/14/23 | 10 a.m. | |
St. Louis CC | Elsah, IL | 10/14/23 | Noon | |
Mineral Area College | Home | 10/17/23 | 6 p.m. | |
Millikin JV | Decatur, IL | 10/18/23 | 4 p.m. | |
Missouri Baptist JV | Home | 10/19/23 | 6 p.m. | |
Southwestern CC (Iowa) | Canton, IL | 10/22/23 | 2 p.m. | |
Spoon River | Canton, IL | 10/22/23 | 4 p.m. | |
Mineral Area College | Home | 10/24/23 | 6 p.m. | |
Principia | Home | 10/26/23 | 6 p.m. | |
Region 24 Finals | TBA | TBA | TBA | |
Game locations and times are subject to change due to weather conditions and availability. |