
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
Alissa Sauls | INF/UTL | FR | Alton HS | Alton, IL | |
Autumn Heitzman | OF | FR | Jerseyville HS | Otterville, IL | |
Brylee Anderton | INF/UTL | SO | Collinsville HS | Collinsville, IL | |
Chloe Knowles | C/INF | FR | MacArthur HS | Decatur, IL | |
Delaney Kopp | P/INF | FR | Vandalia HS | Vandalia, IL | |
Eve Kaduk | OF | FR | Gillespie HS | Gillespie, IL | |
Kaydence Harlan | INF/UTL | FR | Civic Memorial HS | Bethalto, IL | |
Kayla Carr | OF | FR | Pattonville HS | Maryland Heights, MO | |
Kendal Davis | OF/C | FR | Jerseyville HS | Elsah, IL | |
Madilyn Fry | INF/UTL | SO | EAWR HS | Hartford, IL | |
Matti McCartney | INF/UTL | FR | Pittsfield HS | Pittsfield, IL | |
Regan Bussmann | INF/UTL | FR | Gillespie HS | Gillespie, IL | |
Savannah Billings | P/INF | SO | Staunton HS | Staunton, IL | |
Taylor Stelbrink | P/INF | FR | Jerseyville HS | Jerseyville, IL | |
Whitney Weller | OF | SO | Staunton HS | Staunton, IL | |
Posted-August 2023 | |||||
Head Coach: Ronda Roberts |
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
Fall 2023 Scrimmage Schedule | ||||
MO. Bap. JV | St. Louis, MO | 9/16/23 | noon | |
MO. Bap. JV | St. Louis, MO | 9/16/23 | 2 p.m. | |
Fontbonne | St. Ann, MO | 9/23/23 | TBA | |
STLCC | Home | 10/7/23 | noon | |
STLCC | Home | 10/7/23 | 2 p.m. | |
Blackburn | Carlinville, IL | 10/13/23 | 3 p.m. | |
Blackburn | Carlinville, IL | 10/13/23 | 5 p.m. | |
St. Charles | Cottleville, MO | 10/15/23 | TBA | |
MO. Bap. JV | Home | 10/21/23 | noon | |
MO. Bap. JV | Home | 10/21/23 | 2 p.m. | |
Spring 2024 Schedule | ||||
E. Central | Union, MO | 3/1/24 | 1 p.m. | |
E. Central | Union, MO | 3/1/24 | 3 p.m. | |
STLCC | Home | 3/6/24 | 2 p.m. | |
STLCC | Home | 3/6/24 | 4 p.m. | |
St. Charles | Cottleville, MO | 3/7/24 | 2 p.m. | |
St. Charles | Cottleville, MO | 3/7/24 | 4 p.m. | |
Spring Break Games | Cocoa Beach, FL | 3/11-15/24 | TBA | |
Moberly | Home | 3/19/24 | 2 p.m. | |
Moberly | Home | 3/19/24 | 4 p.m. | |
John Wood | Quincy, IL | 3/22/24 | 2 p.m. | |
John Wood | Quincy, IL | 3/22/24 | 4 p.m. | |
Parkland | Home | 2/23/24 | 1 p.m. | |
Parkland | Home | 2/23/24 | 3 p.m. | |
ICC | Home | 2/26/24 | 3 p.m. | |
ICC | Home | 2/26/24 | 5 p.m. | |
Heartland | Home | 3/29/24 | 2 p.m. | |
Heartland | Home | 3/29/24 | 4 p.m. | |
Spoon River | Canton, IL | 3/30/24 | 1 p.m. | |
Spoon River | Canton, IL | 3/30/24 | 2 p.m. | |
E. Central | Home | 4/2/24 | 2 p.m. | |
E. Central | Home | 4/2/24 | 4 p.m. | |
Mineral Area | Park Hills, MO | 4/4/24 | 2 p.m. | |
Mineral Area | Park Hills, MO | 4/4/24 | 4 p.m. | |
Lincoln Land | Home | 4/5/24 | 2 p.m. | |
Lincoln Land | Home | 4/5/24 | 4 p.m. | |
Danville | Danville, IL | 4/7/24 | 1 p.m. | |
Danville | Danville, IL | 4/7/24 | 3 p.m. | |
ICC | E. Peoria, IL | 4/10/24 | 3 p.m. | |
ICC | E. Peoria, IL | 4/10/24 | 5 p.m. | |
St. Charles | Home | 4/11/24 | 2 p.m. | |
St. Charles | Home | 4/11/24 | 4 p.m. | |
Parkland | Champaign, IL | 4/13/24 | 1 p.m. | |
Parkland | Champaign, IL | 4/13/24 | 3 p.m. | |
John Wood | Home | 4/14/24 | 1 p.m. | |
John Wood | Home | 4/14/24 | 3 p.m. | |
Moberly | Moberly, MO | 4/17/24 | 2 p.m. | |
Moberly | Moberly, MO | 4/17/24 | 4 p.m. | |
STLCC | St. Louis, MO | 4/18/24 | 2 p.m. | |
STLCC | St. Louis, MO | 4/18/24 | 4 p.m. | |
Spoon River | Home | 4/20/24 | 1 p.m. | |
Spoon River | Home | 4/20/24 | 3 p.m. | |
Heartland | Bloomington, IL | 4/21/24 | 1 p.m. | |
Heartland | Bloomington, IL | 4/21/24 | 3 p.m. | |
Mineral Area | Home | 4/24/24 | 2 p.m. | |
Mineral Area | Home | 4/24/24 | 4 p.m. | |
Danville | Home | 4/26/24 | 2 p.m. | |
Danville | Home | 4/26/24 | 4 p.m. | |
Lincoln Land | Springfield, IL | 4/27/24 | 1 p.m. | |
Lincoln Land | Springfield, IL | 4/27/24 | 3 p.m. | |
Game locations and times are subject to change due to weather conditions and availability. |