# | Name | Year | Height | Previous School | Hometown |
---|---|---|---|---|---|
0 | Yatria Cooper | FR | 5'7" | Melrose H.S. | Memphis, TN |
1 | Cora Causey | FR | 5'7" | Germantown H.S. | Southaven, MS |
2 | Payton Patterson | FR | 5'7" | Alton-Marquette H.S. | Wood River, IL |
3 | Madelyn Mancuso | FR | 5'10" | Windsor H.S. | Barnhart, MO |
5 | Jalynn Rook | FR | 5’4" | Belleville West H.S. | Belleville, IL |
6 | Tiarna Ceyhan | FR | 5'6" | Hgts. Coll. Rockhampton H.S. | Australia |
10 | Regan Daly | FR | 5'3" | Windsor H.S. | Barnhart, MO |
12 | Haley Rodgers | FR | 5'1" | Alton-Marquette H.S. | Alton, IL |
14 | Jayla Kirsey | FR | 6’0" | Gateway Legacy Academy | Florissant, MO |
15 | Tonya Bobo | FR | 5'8" | Trezevant H.S. | Memphis, TN |
22 | Paige Henson | FR | 6’0" | Carrollton H.S. | Carrollton, IL |
23 | Klowie Pike | FR | 5'7" | Judge Memorial H.S. | Barnhart, MO |
33 | Londyn Powell | FR | 6’3" | Thornton Fractional North H.S. | Calumet City, IL |
34 | Lydia Griffin | FR | 6’2" | Fayette-Ware H.S. | Oakland, TN |
54 | Annalise Dorr | FR | 5'8" | Parkway South H.S. | Ballwin, MO |
Posted-September 2023 | |||||
Head Coach:Jaron Young |
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
*Blue & White Scrimmage | Home | 10/20/23 | 5:30 p.m. | |
*Southwest TN | TBA | 10/21/23 | TBA | |
*Westminster | Home | 10/27/23 | 6 p.m. | |
*Blackburn | Home | 10/28/2023 | 2 p.m. | |
2023 Season | ||||
SWIC | Home | 11/1/23 | 5:30 p.m. | |
Culver Stockton JV | Canton, MO | 11/7/23 | 6 p.m. | |
Jefferson College | Jefferson, MO | 11/11/23 | 1 p.m. | |
Marshalltown Classic | ||||
Iowa Lakes | Marshalltown, IA | 11/17/23 | 1 p.m. | |
Marshalltown | Marshalltown, IA | 11/18/23 | 3 p.m. | |
2023 Season | ||||
Jefferson College | Home | 11/25/23 | 1 p.m. | |
Missouri Baptist JV | St. Louis, MO | 11/30/23 | 6 p.m. | |
John Wood Classic | ||||
Sauk Valley | Quincy, Il | 12/1/23 | 5:30 p.m. | |
Neosha County | Quincy, Il | 12/2/23 | 1 p.m. | |
2023 Season | ||||
SWIC | Belleville, IL | 12/9/23 | 1 p.m. | |
STLCC Classic | ||||
Penn Valley | St. Louis, MO | 12/10/23 | TBA | |
Palm Beach State Classic | ||||
TBA | Palm Beach, FL | 12/15/23 | 11 a.m. | |
TBA | Palm Beach, FL | 12/16/23 | 11 a.m. | |
TBA | Palm Beach, FL | 12/17/23 | 2 p.m. | |
2023 Season | ||||
Parkland CC | Champaign, IL | 1/13/24 | 1 p.m. | |
Lincoln Land | Home | 1/17/24 | 5:30 p.m. | |
Danville | Danville, IL | 1/20/24 | 1 p.m. | |
ICC | E. Peoria, IL | 1/24/24 | 5:30 p.m. | |
Lake Land | Home | 1/27/24 | 1 p.m. | |
John Wood | Home | 1/31/24 | 5:30 p.m. | |
Spoon River | Home | 2/3/24 | 1 p.m. | |
Parkland CC | Home | 2/10/24 | 1 p.m. | |
Lincoln Land | Springfield, IL | 2/14/24 | 5:30 p.m. | |
Danville | Home | 2/17/24 | 1 p.m. | |
ICC | Home | 2/21/24 | 5:30 p.m. | |
Lake Land | Mattoon, IL | 2/24/24 | 1 p.m. | |
John Wood | Quincy, IL | 2/28/24 | 5:30 p.m. | |
Spoon River | Canton, IL | 3/2/24 | 1 p.m. | |
* Pre-Season Game |