
# | Name | Position | Year | Previous School | Hometown |
---|---|---|---|---|---|
1 | Patrick O’Day | GK | SO | Liberty, HS | O’Fallon, MO |
2 | Lucca Cauvilla Barbero | D | FR | Victory Rock Prep | Sao Paulo, Brazil |
3 | Enzo Rabot | F | SO | Lycée jean mermoz | France |
4 | Joao Gustavo | D | SO | Coffeyville, CC | Minas Gerais, Brazil |
5 | Daniel Freire | D | FR | Gateway Academy | Rio de Janeiro, Brazil |
6 | Ben Britton | CM | SO | Finigan School | Sydney, Australia |
7 | Bakuena Ramakasta | F | SO | Thetsane HS | Maseru, Lesotho |
8 | Josh Macklin | MF | SO | Bolton College | Stockport, England |
9 | Raul Cedillo | F | FR | Unidad Hermano Miguel | Machala, Ecuador |
10 | Joseph Wright | F | SO | Iona | Liverpool, England |
11 | Nic Robinson | M | FR | Marryatville HS | Adelaide, Australia |
14 | Joao Pedro Silva Do Amaral | M | FR | Colegio Saber | Porto Alegre, Brazil |
15 | Adison Pollard | F | FR | Hillsboro HS | Hillsboro, IL |
16 | Tommy Gonzalez | M | FR | Hoosac School | Puerto De la Cruz, Tenerife |
17 | Pedro Munhos | M | FR | Edison Academics | Porto Alegre, Brazil |
18 | Valentino Labella | D | FR | Putnam Science Academy | Argentina |
19 | Harry McKnight | F | FR | Whitgift | Crawley, England |
21 | Hunter Deeken | GK | SO | Holt HS | Wentzville, MO |
22 | Manuel Alonso Calvo | D | FR | Facultad de Ciencias UDC | A Coruna, Spain |
23 | Leo Lomboso Sanchez Martinez | F | FR | IES Manuel Murguia | A Coruna, Spain |
24 | Seco Sadibo Sadjo | F | FR | PDA Bucks | Aylesbury, England |
26 | Aloe Berassa | F | FR | Fray Pedro de Urbina | Burgos, Spain |
27 | Dre Davis | F | FR | Marquette Catholic HS | Godfrey, IL |
28 | Josue Valencia | D | FR | Unidad Dr Jose Jaramillo Montoya | Ecuador |
Posted-August 2023 | |||||
Head Coach: John Dunn |
Schedule
Opponent | Location | Date | Time | Score |
---|---|---|---|---|
* SCCC | St. Charles, MO | 8/9/23 | TBA | |
* UHSP | Home | 8/16/23 | 11 a.m. | |
Greenville | Greenville, IL | 8/19/23 | 7 p.m. | W 2-0 |
Heartland | Home | 8/26/23 | 2 p.m. | W 2-0 |
Jefferson College | Hillsboro, MO | 8/30/23 | 2 p.m. | W 3-0 |
Coffeyville | Home | 9/2/23 | 2 p.m. | T 0-0 |
Southeastern | West Burlington, IA | 9/6/23 | 6 p.m. | W 2-1 |
Lincoln Trail | Robinson, IL | 9/9/23 | 1 p.m. | L 4-1 |
STLCC | St. Louis, MO | 9/11/23 | 4 p.m. | T 3-3 |
ICC | E. Peoria, IL | 9/16/23 | 4 p.m. | W 1-0 |
SWIC | Belleville, IL | 9/20/23 | 2 p.m. | W 2-1 |
Lincoln Trail | Home | 9/23/23 | 1 p.m. | W 2-0 |
ICC | Home | 9/30/23 | 1 p.m. | W 4-2 |
Mineral Area | Home | 10/4/23 | 1 p.m. | |
Heartland | Normal, IL | 10/7/23 | 12 p.m. | |
Indian Hills | Home | 10/11/23 | 2 p.m. | |
Parkland | Home | 10/14/23 | 3:30 p.m. | |
Iowa Western | Home | 10/16/23 | 2 p.m. | |
TBA | Region Semi-Finals | 10/21/23 | TBA | |
TBA | Region Finals | 10/28/23 | TBA | |
TBA | District Semi-Finals | 11/3/23 | TBA | |
TBA | District Finals | 11/5/23 | TBA | |
TBA | NJCAA National Tournament | 11/12/23-11/18/23 | TBA | |
* Pre-Season Game |